<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Tipster</title>
	<atom:link href="http://www.freetipster.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freetipster.co.uk</link>
	<description>Professional Horse Racing, Football and Sports Betting Tips - Free For Life</description>
	<lastBuildDate>Mon, 22 Feb 2010 11:28:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Who&#8217;s for 35 minutes each way?</title>
		<link>http://www.freetipster.co.uk/2010/02/22/whos-for-35-minutes-each-way/</link>
		<comments>http://www.freetipster.co.uk/2010/02/22/whos-for-35-minutes-each-way/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 11:28:12 +0000</pubDate>
		<dc:creator>MartinRichardson</dc:creator>
				<category><![CDATA[Free Betting Tips]]></category>

		<guid isPermaLink="false">http://www.freetipster.co.uk/?p=434</guid>
		<description><![CDATA[Another match seemed to be going in our favour yesterday but was scuppered later in the game. Traders again would have come out in profit with Schalke trading as low as 1.3 in running, but those who prefer outright betting had to sit through a Wolfsburg comeback and watch the profits slip away. We&#8217;ll try [...]]]></description>
			<content:encoded><![CDATA[<p>Another match seemed to be going in our favour yesterday but was scuppered later in the game. Traders again would have come out in profit with Schalke trading as low as 1.3 in running, but those who prefer outright betting had to sit through a Wolfsburg comeback and watch the profits slip away. We&#8217;ll try for better later in the week&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freetipster.co.uk/2010/02/22/whos-for-35-minutes-each-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bundesliga football bet 21st February</title>
		<link>http://www.freetipster.co.uk/2010/02/21/bundesliga-football-bet-21st-february/</link>
		<comments>http://www.freetipster.co.uk/2010/02/21/bundesliga-football-bet-21st-february/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 12:17:28 +0000</pubDate>
		<dc:creator>MartinRichardson</dc:creator>
				<category><![CDATA[Free Betting Tips]]></category>

		<guid isPermaLink="false">http://www.freetipster.co.uk/?p=431</guid>
		<description><![CDATA[Midweek bet went south as you probably know, but for any traders amongst you there was profit to be made as the 1-1 correct score traded as low as 2.30 in running.
Today I am backing Schalke to win at Wolfsburg, current price 3.10
Alternatively for the less adventurous you can lay Wolfsburg at a current price of 2.58
Both [...]]]></description>
			<content:encoded><![CDATA[<p>Midweek bet went south as you probably know, but for any traders amongst you there was profit to be made as the 1-1 correct score traded as low as 2.30 in running.</p>
<p>Today I am backing Schalke to win at Wolfsburg, current price 3.10</p>
<p>Alternatively for the less adventurous you can lay Wolfsburg at a current price of 2.58</p>
<p>Both bets available on <a title="Betfair" href="http://www.freetipster.co.uk/go/betfair.php" target="_blank">Betfair</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freetipster.co.uk/2010/02/21/bundesliga-football-bet-21st-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Champions League Bet 16th February</title>
		<link>http://www.freetipster.co.uk/2010/02/16/champions-league-bet-16th-february/</link>
		<comments>http://www.freetipster.co.uk/2010/02/16/champions-league-bet-16th-february/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 09:58:08 +0000</pubDate>
		<dc:creator>MartinRichardson</dc:creator>
				<category><![CDATA[Free Betting Tips]]></category>

		<guid isPermaLink="false">http://www.freetipster.co.uk/?p=425</guid>
		<description><![CDATA[Hello again. I&#8217;m back after a prolonged layoff and will be posting bets more regularly from now on. Mainly concentrating on football. Hopefully we can have some fun and make a few quid at the same time.
So we&#8217;ll get started with today&#8217;s UEFA Champions League bet&#8230;
AC Milan v Manchester Utd
The tabloids and TV coverage will [...]]]></description>
			<content:encoded><![CDATA[<p>Hello again. I&#8217;m back after a prolonged layoff and will be posting bets more regularly from now on. Mainly concentrating on football. Hopefully we can have some fun and make a few quid at the same time.</p>
<p>So we&#8217;ll get started with today&#8217;s UEFA Champions League bet&#8230;</p>
<p><strong>AC Milan v Manchester Utd<br />
</strong>The tabloids and TV coverage will be all about Beckham (no change there then) but as far as the actual game goes, the teams are fairly evenly matched. As soon as the Champions League gets to the knockout stages, history tells us that caution seems to be the name of the game for most managers and I don&#8217;t expect this to be any different. So expect Fergie to pack the midfield and protect the defence that will again not be at full strength, and play Rooney up front on his own. Milan have one or two injury concerns of their own but they will be no pushovers. However, I still expect United to get a job done here and take the tie back to Old Trafford all square. I think there&#8217;s some value to be had by betting on the draw here, but we can get an even bigger return by backing 1-1 in the correct score market.</p>
<p><strong>Bet: Correct Score 1-1, best price 7.0 at </strong><a title="Betfair" href="http://www.freetipster.co.uk/go/betfair.php" target="_blank"><strong>Betfair</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freetipster.co.uk/2010/02/16/champions-league-bet-16th-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free cricket betting e-book</title>
		<link>http://www.freetipster.co.uk/2009/11/30/free-cricket-betting-e-book/</link>
		<comments>http://www.freetipster.co.uk/2009/11/30/free-cricket-betting-e-book/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 15:03:51 +0000</pubDate>
		<dc:creator>MartinRichardson</dc:creator>
				<category><![CDATA[Free Betting Tips]]></category>

		<guid isPermaLink="false">http://www.freetipster.co.uk/?p=416</guid>
		<description><![CDATA[Hi all. Firstly apologies for the distinct lack of betting activity for the last few weeks. I am still alive but I have had some personal commitments recently that have meant I&#8217;ve had no time spare to dedicate to the site. This will change in the new year and I will get back to posting [...]]]></description>
			<content:encoded><![CDATA[<p>Hi all. Firstly apologies for the distinct lack of betting activity for the last few weeks. I am still alive but I have had some personal commitments recently that have meant I&#8217;ve had no time spare to dedicate to the site. This will change in the new year and I will get back to posting regularly again.</p>
<p>In the meantime, I thought you might be interested to know that my friends at Free Bet Advice are offering a free e-book which will tell you about all aspects of betting and trading on cricket at Betfair. A lot of people make good money from this, in some cases a full time income so it&#8217;s well worth checking out.</p>
<h3><a title="Cricket betting and trading on Betfair" href="http://www.free-bet-advice.com/free-download-cricket-betting-and-trading-e-book/">Get Your Free Betfair Cricket Betting E-book</a></h3>
<p>With England&#8217;s cricketers currently touring South Africa there is a lot of interest in the cricket at the moment so there has never been a better time to start making money from betting on these markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freetipster.co.uk/2009/11/30/free-cricket-betting-e-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Football bet 17th October</title>
		<link>http://www.freetipster.co.uk/2009/10/17/football-bet-17th-october/</link>
		<comments>http://www.freetipster.co.uk/2009/10/17/football-bet-17th-october/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 08:54:18 +0000</pubDate>
		<dc:creator>MartinRichardson</dc:creator>
				<category><![CDATA[Free Betting Tips]]></category>

		<guid isPermaLink="false">http://www.freetipster.co.uk/?p=414</guid>
		<description><![CDATA[I want to back Over 2.5 Goals in the Portsmouth v Tottenham match, but the current price of 1.9 is not quite good enough. This season I&#8217;m not going to back any over/unders bets at less than evens.
So here&#8217;s the plan. I will submit an order before kick off at odds of 2.10 and set [...]]]></description>
			<content:encoded><![CDATA[<p>I want to back Over 2.5 Goals in the <em>Portsmouth v Tottenham</em> match, but the current price of 1.9 is not quite good enough. This season I&#8217;m not going to back any over/unders bets at less than evens.</p>
<p>So here&#8217;s the plan. I will submit an order before kick off at odds of 2.10 and set it to keep in play. As long as there are no goals during the first few minutes, my bet will be matched at favourable odds.</p>
<p>As usual I will be using <a title="Betfair" href="http://www.freetipster.co.uk/go/betfair.php" target="_blank">Betfair</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freetipster.co.uk/2009/10/17/football-bet-17th-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lay Bets 11th October</title>
		<link>http://www.freetipster.co.uk/2009/10/11/lay-bets-11th-october/</link>
		<comments>http://www.freetipster.co.uk/2009/10/11/lay-bets-11th-october/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 10:23:15 +0000</pubDate>
		<dc:creator>MartinRichardson</dc:creator>
				<category><![CDATA[Free Betting Tips]]></category>

		<guid isPermaLink="false">http://www.freetipster.co.uk/?p=412</guid>
		<description><![CDATA[Good profitable day last time, fingers crossed for more of the same today&#8230;
LAY
3.00 Curragh &#8211; Rayeni
3.10 Goodwood &#8211; We Have A Dream
]]></description>
			<content:encoded><![CDATA[<p>Good profitable day last time, fingers crossed for more of the same today&#8230;</p>
<p>LAY<br />
3.00 Curragh &#8211; Rayeni<br />
3.10 Goodwood &#8211; We Have A Dream</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freetipster.co.uk/2009/10/11/lay-bets-11th-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lay Bets 8th October</title>
		<link>http://www.freetipster.co.uk/2009/10/08/lay-bets-8th-october/</link>
		<comments>http://www.freetipster.co.uk/2009/10/08/lay-bets-8th-october/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 07:43:20 +0000</pubDate>
		<dc:creator>MartinRichardson</dc:creator>
				<category><![CDATA[Free Betting Tips]]></category>

		<guid isPermaLink="false">http://www.freetipster.co.uk/?p=409</guid>
		<description><![CDATA[Well after what has been a very quiet period, I&#8217;m almost relieved to find a few possible bets today at Kempton. I&#8217;m almost tempted to add The Snail to the list in the 3.00 at Wincanton. The clue&#8217;s in the name you see&#8230;&#8230;
LAY
6.00 Kempton &#8211; Illuminative
7.00 Kempton &#8211; Kit Rock
7.30 Kempton &#8211; Farncombe
Get a £25 [...]]]></description>
			<content:encoded><![CDATA[<p>Well after what has been a very quiet period, I&#8217;m almost relieved to find a few possible bets today at Kempton. I&#8217;m almost tempted to add <em>The Snail</em> to the list in the 3.00 at Wincanton. The clue&#8217;s in the name you see&#8230;&#8230;</p>
<p>LAY<br />
6.00 Kempton &#8211; Illuminative<br />
7.00 Kempton &#8211; Kit Rock<br />
7.30 Kempton &#8211; Farncombe</p>
<p><a title="Betfair Free Bet" href="http://www.freetipster.co.uk/go/betfair25.php">Get a £25 Free Bet From BETFAIR</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freetipster.co.uk/2009/10/08/lay-bets-8th-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lay Bet 2nd October</title>
		<link>http://www.freetipster.co.uk/2009/10/02/lay-bet-2nd-october/</link>
		<comments>http://www.freetipster.co.uk/2009/10/02/lay-bet-2nd-october/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 09:04:14 +0000</pubDate>
		<dc:creator>MartinRichardson</dc:creator>
				<category><![CDATA[Free Betting Tips]]></category>

		<guid isPermaLink="false">http://www.freetipster.co.uk/?p=407</guid>
		<description><![CDATA[Today I will lay Bothy in the 5.25 at Newmarket, but only if there are no non runners and the price stays low.
]]></description>
			<content:encoded><![CDATA[<p>Today I will lay <em>Bothy</em> in the 5.25 at Newmarket, but only if there are no non runners and the price stays low.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freetipster.co.uk/2009/10/02/lay-bet-2nd-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why we should have spread bet today!</title>
		<link>http://www.freetipster.co.uk/2009/09/27/why-we-should-have-spread-bet-today/</link>
		<comments>http://www.freetipster.co.uk/2009/09/27/why-we-should-have-spread-bet-today/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 17:46:09 +0000</pubDate>
		<dc:creator>MartinRichardson</dc:creator>
				<category><![CDATA[Free Betting Tips]]></category>

		<guid isPermaLink="false">http://www.freetipster.co.uk/?p=403</guid>
		<description><![CDATA[I wrote an article on spread betting some time ago explaining how it could be much more profitable than fixed odds and today&#8217;s bet on the Sunderland v Wolves game is a perfect example of what I was talking about.
If you&#8217;d bet £100 on my Over 2.5 goals bet today, you&#8217;d have won £100. If you had [...]]]></description>
			<content:encoded><![CDATA[<p>I wrote an <a title="spread betting article" href="http://www.freetipster.co.uk/betting-help-advice/how-to-profit-from-sports-spread-betting/">article on spread betting</a> some time ago explaining how it could be much more profitable than fixed odds and today&#8217;s bet on the Sunderland v Wolves game is a perfect example of what I was talking about.</p>
<p>If you&#8217;d bet £100 on my Over 2.5 goals bet today, you&#8217;d have won £100. If you had <em>bought goals</em> at 2.5 today, you would have sold at 7 after the game. Betting £100 a point, this would have made you a profit of <strong>£450 &#8211; more than four times as much profit.</strong></p>
<p>If you haven&#8217;t read the article yet, you can check it out here: <a title="spread betting article" href="http://www.freetipster.co.uk/betting-help-advice/how-to-profit-from-sports-spread-betting/">Spread betting article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freetipster.co.uk/2009/09/27/why-we-should-have-spread-bet-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horse Racing Lay Bets 27th September</title>
		<link>http://www.freetipster.co.uk/2009/09/27/horse-racing-lay-bets-27th-september/</link>
		<comments>http://www.freetipster.co.uk/2009/09/27/horse-racing-lay-bets-27th-september/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 09:01:46 +0000</pubDate>
		<dc:creator>MartinRichardson</dc:creator>
				<category><![CDATA[Free Betting Tips]]></category>

		<guid isPermaLink="false">http://www.freetipster.co.uk/?p=401</guid>
		<description><![CDATA[I&#8217;m back now from a relaxing week in Sardinia and ready to get back to work. Hope you all had a good week. I have two lays today in Ireland which I feel may go off too short.
LAY
3.30 Clonmel &#8211; Fosters Cross
3.55 Curragh &#8211; St Nicholas Abbey
I will also go Over 2.5 Goals in the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m back now from a relaxing week in Sardinia and ready to get back to work. Hope you all had a good week. I have two lays today in Ireland which I feel may go off too short.</p>
<p>LAY<br />
3.30 Clonmel &#8211; Fosters Cross<br />
3.55 Curragh &#8211; St Nicholas Abbey</p>
<p>I will also go <em>Over 2.5 Goals </em>in the Sunderland v Wolves game today at 2.06 on <a title="Betfair" href="http://www.freetipster.co.uk/go/betfair.php" target="_blank">Betfair</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freetipster.co.uk/2009/09/27/horse-racing-lay-bets-27th-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
