<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Tipster</title>
	<atom:link href="http://www.freetipster.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freetipster.co.uk</link>
	<description>FREE Horse Betting Tips, Football Betting Tips and Sports Betting Strategies</description>
	<lastBuildDate>Sat, 31 Jul 2010 10:48:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<image>
<link>http://www.freetipster.co.uk</link>
<url>http://www.freetipster.co.uk/wp-content/plugins/cbnet-favicon/icons/favicon-100.ico</url>
<title>Free Tipster</title>
</image>
		<item>
		<title>Horse Betting Tips: DAQMAN on Saturday</title>
		<link>http://www.freetipster.co.uk/2010/07/31/horse-betting-tips-daqman-on-saturday-2/</link>
		<comments>http://www.freetipster.co.uk/2010/07/31/horse-betting-tips-daqman-on-saturday-2/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 10:48:23 +0000</pubDate>
		<dc:creator>Free Tipster Team</dc:creator>
				<category><![CDATA[Horse Betting Tips]]></category>
		<category><![CDATA[Betting]]></category>
		<category><![CDATA[DAQMAN]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[Saturday]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.freetipster.co.uk/2010/07/31/horse-betting-tips-daqman-on-saturday-2/</guid>
		<description><![CDATA[Tweet This! Share this on Facebook Share this on del.icio.us Digg this! Post on Google Buzz Add this to Mister Wong Share this on Mixx Share this on Reddit Stumble upon something good? Share it on StumbleUpon Share this on Technorati Betdaq Extra Bet on these tips at Betdaq]]></description>
			<content:encoded><![CDATA[

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Horse+Betting+Tips%3A+DAQMAN+on+Saturday+-+http://b2l.me/adygpp&amp;source=shareaholic" rel="" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.freetipster.co.uk/2010/07/31/horse-betting-tips-daqman-on-saturday-2/&amp;t=Horse+Betting+Tips%3A+DAQMAN+on+Saturday" rel="" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.freetipster.co.uk/2010/07/31/horse-betting-tips-daqman-on-saturday-2/&amp;title=Horse+Betting+Tips%3A+DAQMAN+on+Saturday" rel="" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.freetipster.co.uk/2010/07/31/horse-betting-tips-daqman-on-saturday-2/&amp;title=Horse+Betting+Tips%3A+DAQMAN+on+Saturday" rel="" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.freetipster.co.uk/2010/07/31/horse-betting-tips-daqman-on-saturday-2/&amp;imageurl=" rel="" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.freetipster.co.uk/2010/07/31/horse-betting-tips-daqman-on-saturday-2/&amp;bm_description=Horse+Betting+Tips%3A+DAQMAN+on+Saturday&amp;plugin=sexybookmarks" rel="" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.freetipster.co.uk/2010/07/31/horse-betting-tips-daqman-on-saturday-2/&amp;title=Horse+Betting+Tips%3A+DAQMAN+on+Saturday" rel="" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.freetipster.co.uk/2010/07/31/horse-betting-tips-daqman-on-saturday-2/&amp;title=Horse+Betting+Tips%3A+DAQMAN+on+Saturday" rel="" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.freetipster.co.uk/2010/07/31/horse-betting-tips-daqman-on-saturday-2/&amp;title=Horse+Betting+Tips%3A+DAQMAN+on+Saturday" rel="" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.freetipster.co.uk/2010/07/31/horse-betting-tips-daqman-on-saturday-2/" rel="" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<p><a target="_blank" rel="nofollow" href="http://www.betdaqexchangeviews.com/betdaq/2010/07/daqman-on-saturday-4.html">Betdaq Extra</a></p>
<p><b>Bet on these tips at Betdaq</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freetipster.co.uk/2010/07/31/horse-betting-tips-daqman-on-saturday-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Football Betting Tips: The Championship&#8217;s return is one week away!</title>
		<link>http://www.freetipster.co.uk/2010/07/31/football-betting-tips-the-championships-return-is-one-week-away/</link>
		<comments>http://www.freetipster.co.uk/2010/07/31/football-betting-tips-the-championships-return-is-one-week-away/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 09:51:49 +0000</pubDate>
		<dc:creator>Free Tipster Team</dc:creator>
				<category><![CDATA[Football Betting Tips]]></category>
		<category><![CDATA[away]]></category>
		<category><![CDATA[Betting]]></category>
		<category><![CDATA[Championship's]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://www.freetipster.co.uk/2010/07/31/football-betting-tips-the-championships-return-is-one-week-away/</guid>
		<description><![CDATA[Tweet This! Share this on Facebook Share this on del.icio.us Digg this! Post on Google Buzz Add this to Mister Wong Share this on Mixx Share this on Reddit Stumble upon something good? Share it on StumbleUpon Share this on Technorati With just seven days to go until the 2010-11 Championship season gets underway, we [...]]]></description>
			<content:encoded><![CDATA[

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Football+Betting+Tips%3A+The+Championship%27s+return+is+one+week+away%21+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Too many connections&amp;source=shareaholic" rel="" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.freetipster.co.uk/2010/07/31/football-betting-tips-the-championships-return-is-one-week-away/&amp;t=Football+Betting+Tips%3A+The+Championship%27s+return+is+one+week+away%21" rel="" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.freetipster.co.uk/2010/07/31/football-betting-tips-the-championships-return-is-one-week-away/&amp;title=Football+Betting+Tips%3A+The+Championship%27s+return+is+one+week+away%21" rel="" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.freetipster.co.uk/2010/07/31/football-betting-tips-the-championships-return-is-one-week-away/&amp;title=Football+Betting+Tips%3A+The+Championship%27s+return+is+one+week+away%21" rel="" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.freetipster.co.uk/2010/07/31/football-betting-tips-the-championships-return-is-one-week-away/&amp;imageurl=" rel="" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.freetipster.co.uk/2010/07/31/football-betting-tips-the-championships-return-is-one-week-away/&amp;bm_description=Football+Betting+Tips%3A+The+Championship%27s+return+is+one+week+away%21&amp;plugin=sexybookmarks" rel="" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.freetipster.co.uk/2010/07/31/football-betting-tips-the-championships-return-is-one-week-away/&amp;title=Football+Betting+Tips%3A+The+Championship%27s+return+is+one+week+away%21" rel="" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.freetipster.co.uk/2010/07/31/football-betting-tips-the-championships-return-is-one-week-away/&amp;title=Football+Betting+Tips%3A+The+Championship%27s+return+is+one+week+away%21" rel="" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.freetipster.co.uk/2010/07/31/football-betting-tips-the-championships-return-is-one-week-away/&amp;title=Football+Betting+Tips%3A+The+Championship%27s+return+is+one+week+away%21" rel="" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.freetipster.co.uk/2010/07/31/football-betting-tips-the-championships-return-is-one-week-away/" rel="" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<p>With just seven days to go until the 2010-11 Championship season gets underway, we look at how the betting is going and why plenty of punters are backing Portsmouth to suffer another relegation.<br />
<a target="_blank" rel="nofollow" href="http://www.betfairfootball.com/the-championship/the-championship-returns-a-week-from-today-300710.html">Betfair Football</a></p>
<p>Read the full story at Betfair_Football.</p>
<p><b>Bet on football at Betfair for a <a target="_blank" href="http://www.freetipster.co.uk/go/betfair25.php" rel="nofollow" target="_blank">£25 Free Bet&#8230;..</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freetipster.co.uk/2010/07/31/football-betting-tips-the-championships-return-is-one-week-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horse Betting Tips: IRELAND&#8217;S EYE on Friday</title>
		<link>http://www.freetipster.co.uk/2010/07/30/horse-betting-tips-irelands-eye-on-friday/</link>
		<comments>http://www.freetipster.co.uk/2010/07/30/horse-betting-tips-irelands-eye-on-friday/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 11:26:51 +0000</pubDate>
		<dc:creator>Free Tipster Team</dc:creator>
				<category><![CDATA[Horse Betting Tips]]></category>
		<category><![CDATA[Betting]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[IRELAND'S]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.freetipster.co.uk/2010/07/30/horse-betting-tips-irelands-eye-on-friday/</guid>
		<description><![CDATA[Tweet This! Share this on Facebook Share this on del.icio.us Digg this! Post on Google Buzz Add this to Mister Wong Share this on Mixx Share this on Reddit Stumble upon something good? Share it on StumbleUpon Share this on Technorati Friday 30 JulyIRELAND&#8217;S EYEToday sees the final day of Goodwood with two decent Group [...]]]></description>
			<content:encoded><![CDATA[

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Horse+Betting+Tips%3A+IRELAND%27S+EYE+on+Friday+-+http://b2l.me/adqyqy&amp;source=shareaholic" rel="" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.freetipster.co.uk/2010/07/30/horse-betting-tips-irelands-eye-on-friday/&amp;t=Horse+Betting+Tips%3A+IRELAND%27S+EYE+on+Friday" rel="" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.freetipster.co.uk/2010/07/30/horse-betting-tips-irelands-eye-on-friday/&amp;title=Horse+Betting+Tips%3A+IRELAND%27S+EYE+on+Friday" rel="" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.freetipster.co.uk/2010/07/30/horse-betting-tips-irelands-eye-on-friday/&amp;title=Horse+Betting+Tips%3A+IRELAND%27S+EYE+on+Friday" rel="" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.freetipster.co.uk/2010/07/30/horse-betting-tips-irelands-eye-on-friday/&amp;imageurl=" rel="" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.freetipster.co.uk/2010/07/30/horse-betting-tips-irelands-eye-on-friday/&amp;bm_description=Horse+Betting+Tips%3A+IRELAND%27S+EYE+on+Friday&amp;plugin=sexybookmarks" rel="" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.freetipster.co.uk/2010/07/30/horse-betting-tips-irelands-eye-on-friday/&amp;title=Horse+Betting+Tips%3A+IRELAND%27S+EYE+on+Friday" rel="" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.freetipster.co.uk/2010/07/30/horse-betting-tips-irelands-eye-on-friday/&amp;title=Horse+Betting+Tips%3A+IRELAND%27S+EYE+on+Friday" rel="" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.freetipster.co.uk/2010/07/30/horse-betting-tips-irelands-eye-on-friday/&amp;title=Horse+Betting+Tips%3A+IRELAND%27S+EYE+on+Friday" rel="" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.freetipster.co.uk/2010/07/30/horse-betting-tips-irelands-eye-on-friday/" rel="" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<div xmlns="http://www.w3.org/1999/xhtml"><P><strong><img  style="FLOAT: left" class="at-xid-6a00d83451eef269e20120a5a9f127970c " title=IrelandsEye_Logo_Small170 border=0 alt=IrelandsEye_Logo_Small170 src="http://www.betdaqexchangeviews.com/.a/6a00d83451eef269e20120a5a9f127970c-800wi" />Friday 30 July</strong><strong><br /><br />IRELAND&#8217;S EYE<br /><br /></strong><strong><em>Today sees the final day of Goodwood with two decent Group contests to close proceedings while it is Day 5 of the Galway Festival with an evening start. On a busy day there is afternoon action at Thirsk while later in the day there is a treble header of flat fixtures at Bath, Haydock and Newmarket. Over jumps the sole National Hunt card is at Bangor with Tony McCoy making a return following his success in the feature at the West of Ireland venue. Again we will put the microscope on Galway where an ex French import can land his first race for a leading National Hunt yard in a flat contest while there could be a local winner in the handicap chase on the card.</em></strong></P><br />
<P><strong><em>Though our nap failed to shine yesterday we did nevertheless bag four winners from seven contests with first choice Luttrell Lady (6/1) landing a handicap under Joseph O’Brien. In addition three other savers Beau Michael (9/2-4/1) landed a novice chase while Overturn (7-6/1) landed the days feature the Galway Hurdle for the raiding Donald McCain yard with another of our savers Slievedaragh (11-9/1) back in fourth. Earlier in the day the well backed Smart Striking (6 morn-5/2) duly landed a seven furlong handicap to give John Oxx his first winner of the week with our main selection Miss Eze (7/1) finishing a luckless and closing fourth from her poor draw.<br /></em></strong><strong><em><br /></em></strong><strong><em><br /></em></strong>Charles Byrnes yard are in great form at present and they have been doing well with recruits from other yards, including Alfa Beat (favourite in 6-15) and in the opener a 2m 2f qualified riders hc hurdle at 5-10 the Limerick handler will be fancied to land another course success with the ex Paul Flynn trained Kalellshan. This 7yo did land a handicap hurdle over the minimum trip here on Monday despite looking less than happy on the track under Davy Russell. In effect the son of Saddlers’ Hall is better off here having gone up ten pounds for that success under a fixed 6lb penalty and with ‘Corky’ Carroll taking off a valuable 5lbs and the step up in trip likely to suit he should rate the obvious selection. However he does have to carry a welter weight here (12-3) and is clearly best going left handed and a better option could be Covie Lad who was fancied to land a novice chase here yesterday but was pulled up earlier in proceedings. From the local Paul Gilligan yard the former point and 2m 4f maiden hurdle winner has not been the most consistent of sorts of late but on a return to hurdles off a fair mark and with trip/ground likely to suit the Mikey O’Connor ridden gelding can edge out the ‘jolly’ here whilst Quai Du Roi who finished well behind in the corresponding contest last year on soft would have claims on his close second to Mr Bones (ran well here when runner up in similar hc hurdle on Wednesday) at Bellewstown over two and a half miles.</P><br />
<P>John Oxx opened his account at the Festival yesterday and he can add to that success by taking the 7f maiden at 5-40 with the once raced King Of The Ring. Twelve days ago the 2yo shaped with promise when staying on to finish under seven lengths of the highly promising Pathfork with Robin Hood (winner of a similar maiden here on Monday evening in second). Though the son of Indesatchel was the outsider of the three stable runners that day he should improve considerably for that initial experience and from a good draw the Fran Berry ridden gelding can beat another once raced sort in John Murphys Hold The Aces who was a 25/1 chance when finishing a fine second over a mile in a Killarney maiden eighteen days ago.</P><br />
<P>Alfa Beat – a former point winner has really blossomed of late since joining the Charles Byrne yard and the 6yo is on the trail of a four timer for the yard and a hat trick of handicap chases when he lines up for the 2m 6f hc chase at Galway at 6-15 this evening. Though he has gone up some 18lbs for those two easy chase victories at Roscommon and Wexford over 3m and 3m 1f he must have strong claims of extending his winning sequence having recorded an equally facile win over hurdles on latest at Limerick on latest. Despite the obvious claims of the son of Environment Friend there could be better value in siding with the locally trained King Ali from the Paddy Kelly yard. A dual hurdle winner at this track over two and a half miles and three miles on vastly differing grounds in the past the 8yo could land his third chase victory here under his 7lb claimer having shown promise over an inadequate 2m 4f at Limerick earlier this month when staying on to take third behind Manhattan Boy in admittedly an average handicap. One who rates a saver is the Edward O’Grady trained Jack Finch a four time chase scorer who will be more at home over this trip than the 2m 1f at Killarney last time.</P><br />
<P><STRONG>6-50 GALWAY – 1m 4f hc</STRONG></P><br />
<P>With the Jessica Harrington yard in fine form it can pay to side with her progressive 3yo BOB LE BEAU here under the useful 3lb claimer Shane Foley. The lightly raced Big Bad Bob gelding just failed to land the hat trick of 10f wins in a Leopardstown handicap three weeks ago and with the step up in distance looking tailor made for him he can make the most of his inside draw here to beat the favourite Natural high and Laughing Boy.</P><br />
<P><STRONG>7-25 GALWAY – 1m 4f maiden</STRONG></P><br />
<P>Johnny Murtaghs return following a ban did not prove profitable at Goodwood yesterday but the Irish ace can make a triumphant return to Galway by landing favouritism here with the once raced FALCON FLIGHT Flight who made an encouraging debut at Navan last October and though runners from the O’Brien yard sometimes take a run to show their ‘true colours’ this fellow can ‘buck the trend/ by beating the obvious danger but slightly more exposed Raffaello Santi.</P><br />
<P><STRONG>8-25 GALWAY – 1m 6f race</STRONG></P><br />
<P>Five time French winner POINTILLISTE shaped reasonably well on his Irish debut behind Profound Beauty at Leopardstown over this trip and he should strip much fitter for this assignment and the Emmett McNamara (claims 3lbs) ridden 110 rated flat racer can record his first victory on Irish soil here on just his second start for the Noel Meade yard. Salute Him looks set to go off favourite but Tony Martins charge does have questions to answer over this trip and it could be the colourful Pat Brady’s Caesar’s Song who could pose the main threat.</P><br />
<P><STRONG>ADVICE<br /></STRONG>BET 4pt win COVIE LAD 5-10 Galway<br />BET 2pt/1pt win (savers) QUIA DU ROI and KALELLSHAN 5-10 Galway<br />BET 5pt win KING OF THE RING 5-40 Galway<br />BET 2pt win (saver) HOLD THE ACES 5-40 Galway<br />BET 4pt win KING ALI 6-15 Galway<br />BET 3pt/2pt win (savers) JACK FINCH and KING ALFA 6-15 Galway<br />BET 4pt win BOB LE BEAU 6-50 Galway<br />BET 2pt/1pt win (savers) NATURAL HIGH and LAUGHING BOY 6-50 Galway<br />BET 4pt win FALCON FLIGHT 7-25 Galway<br />BET 2pt win (saver) RAFFAELLO SANTI 7-25 Galway<br />BET 5pt win (nap) POINTILLISTE 8-25 Galway<br />BET lay SALUTE HIM to win 6pt 8-25 Galway</P><br />
<br /><br />
<P><br />&nbsp;</P></div>
<p><a target="_blank" rel="nofollow" href="http://www.betdaqexchangeviews.com/betdaq/2010/07/irelands-eye-on-friday-4.html">Betdaq Extra</a></p>
<p><b>Bet on these tips at Betdaq</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freetipster.co.uk/2010/07/30/horse-betting-tips-irelands-eye-on-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Football Betting Tips: The Betfair Football £10 Bet of the Day</title>
		<link>http://www.freetipster.co.uk/2010/07/30/football-betting-tips-the-betfair-football-10-bet-of-the-day-2/</link>
		<comments>http://www.freetipster.co.uk/2010/07/30/football-betting-tips-the-betfair-football-10-bet-of-the-day-2/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 10:24:40 +0000</pubDate>
		<dc:creator>Free Tipster Team</dc:creator>
				<category><![CDATA[Football Betting Tips]]></category>
		<category><![CDATA[Betfair]]></category>
		<category><![CDATA[Betting]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[£10]]></category>

		<guid isPermaLink="false">http://www.freetipster.co.uk/2010/07/30/football-betting-tips-the-betfair-football-10-bet-of-the-day-2/</guid>
		<description><![CDATA[Tweet This! Share this on Facebook Share this on del.icio.us Digg this! Post on Google Buzz Add this to Mister Wong Share this on Mixx Share this on Reddit Stumble upon something good? Share it on StumbleUpon Share this on Technorati Following last night&#8217;s successful under 2.5 goal punt on Liverpool&#8217;s Europa League qualifier against [...]]]></description>
			<content:encoded><![CDATA[

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Football+Betting+Tips%3A+The+Betfair+Football+%C2%A310+Bet+of+the+Day+-+http://b2l.me/adqm9y&amp;source=shareaholic" rel="" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.freetipster.co.uk/2010/07/30/football-betting-tips-the-betfair-football-10-bet-of-the-day-2/&amp;t=Football+Betting+Tips%3A+The+Betfair+Football+%C2%A310+Bet+of+the+Day" rel="" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.freetipster.co.uk/2010/07/30/football-betting-tips-the-betfair-football-10-bet-of-the-day-2/&amp;title=Football+Betting+Tips%3A+The+Betfair+Football+%C2%A310+Bet+of+the+Day" rel="" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.freetipster.co.uk/2010/07/30/football-betting-tips-the-betfair-football-10-bet-of-the-day-2/&amp;title=Football+Betting+Tips%3A+The+Betfair+Football+%C2%A310+Bet+of+the+Day" rel="" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.freetipster.co.uk/2010/07/30/football-betting-tips-the-betfair-football-10-bet-of-the-day-2/&amp;imageurl=" rel="" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.freetipster.co.uk/2010/07/30/football-betting-tips-the-betfair-football-10-bet-of-the-day-2/&amp;bm_description=Football+Betting+Tips%3A+The+Betfair+Football+%C2%A310+Bet+of+the+Day&amp;plugin=sexybookmarks" rel="" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.freetipster.co.uk/2010/07/30/football-betting-tips-the-betfair-football-10-bet-of-the-day-2/&amp;title=Football+Betting+Tips%3A+The+Betfair+Football+%C2%A310+Bet+of+the+Day" rel="" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.freetipster.co.uk/2010/07/30/football-betting-tips-the-betfair-football-10-bet-of-the-day-2/&amp;title=Football+Betting+Tips%3A+The+Betfair+Football+%C2%A310+Bet+of+the+Day" rel="" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.freetipster.co.uk/2010/07/30/football-betting-tips-the-betfair-football-10-bet-of-the-day-2/&amp;title=Football+Betting+Tips%3A+The+Betfair+Football+%C2%A310+Bet+of+the+Day" rel="" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.freetipster.co.uk/2010/07/30/football-betting-tips-the-betfair-football-10-bet-of-the-day-2/" rel="" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<p>Following last night&#8217;s successful under 2.5 goal punt on Liverpool&#8217;s Europa League qualifier against Rabotnicki, we&#8217;re looking to end the week on a high with a punt on Wexford Youths over in Ireland.<br />
<a target="_blank" rel="nofollow" href="http://www.betfairfootball.com/international/republic-of-ireland/the-betfair-football-10-bet-of-the-day-39-300710.html">Betfair Football</a></p>
<p>Read the full story at Betfair_Football.</p>
<p><b>Bet on football at Betfair for a <a target="_blank" href="http://www.freetipster.co.uk/go/betfair25.php" rel="nofollow" target="_blank">£25 Free Bet&#8230;..</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freetipster.co.uk/2010/07/30/football-betting-tips-the-betfair-football-10-bet-of-the-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horse Betting Tips: IRELAND’S EYE on Thursday</title>
		<link>http://www.freetipster.co.uk/2010/07/29/horse-betting-tips-ireland%e2%80%99s-eye-on-thursday/</link>
		<comments>http://www.freetipster.co.uk/2010/07/29/horse-betting-tips-ireland%e2%80%99s-eye-on-thursday/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 13:15:36 +0000</pubDate>
		<dc:creator>Free Tipster Team</dc:creator>
				<category><![CDATA[Horse Betting Tips]]></category>
		<category><![CDATA[Betting]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[IRELAND'S]]></category>
		<category><![CDATA[Thursday]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.freetipster.co.uk/?p=536</guid>
		<description><![CDATA[Tweet This! Share this on Facebook Share this on del.icio.us Digg this! Post on Google Buzz Add this to Mister Wong Share this on Mixx Share this on Reddit Stumble upon something good? Share it on StumbleUpon Share this on Technorati Thursday 29 JulyIRELAND&#8217;S EYEThe action just keeps on coming this week with Day 3 [...]]]></description>
			<content:encoded><![CDATA[

